
SHARPAK ZERO 35, 60, 120 and 220
Available in a wide range of sizes to accommodate a heavier volume of use.
- 35 PLUS: 3.5 litres
- 60 PLUS : 6 litres
- 120 PLUS : 12 litres
- 220 PLUS : 22 litres
- Quick and easy to assemble
- Featuring VisiLOCK® indicator system
- UN Approved Container
- Compliant with ISO23907:2019
- One piece base and handle moulding
- Purpose designed bracket feature for simple wall and trolley mounting
Dimensions
Orange
| Product | Height (mm) | Width (mm) | Depth (mm) | Aperture (mm) | Max Cap (litres) | Fill Line (litres) | Product Code | Qty (per case) |
|---|---|---|---|---|---|---|---|---|
| 35 PLUS | 195 | 177 | 206 | 59.8 x 49 | 3.5 | 2.63 | SHK/CA1556SCO | 40 |
| 60 PLUS | 229 | 220 | 234 | 80 x 43 | 6 | 4.5 | SHK/CA1526SCO | 25 |
| 120 PLUS | 325 | 258 | 268 | 80 x 43 | 12 | 9.6 | SHK/CA1536SCO | 15 |
| 220 PLUS | 383 | 315 | 327 | 85.5 x 127 | 22 | 17.6 | SHK/CA1548SCO | 8 |
| Measurement | 35 PLUS | 60 PLUS | 120 PLUS | 220 PLUS |
|---|---|---|---|---|
| Height (mm) | 195 | 229 | 325 | 383 |
| Width (mm) | 177 | 220 | 258 | 315 |
| Depth (mm) | 206 | 234 | 268 | 327 |
| Aperture (mm) | 59.8 x 49 | 80 x 43 | 80 x 43 | 85.5 x 127 |
| Max Cap (litres) | 3.5 | 6 | 12 | 22 |
| Fill Line (litres) | 2.63 | 4.5 | 9.6 | 17.6 |
| Product Code | SHK/CA1556SCO | SHK/CA1526SCO | SHK/CA1536SCO | SHK/CA1548SCO |
| Qty (per case) | 40 | 25 | 15 | 8 |
Yellow
| Product | Height (mm) | Width (mm) | Depth (mm) | Aperture (mm) | Max Cap (litres) | Fill Line (litres) | Product Code | Qty (per case) |
|---|---|---|---|---|---|---|---|---|
| 35 PLUS | 195 | 177 | 206 | 59.8 x 49 | 3.5 | 2.63 | SHK/CA1556SCY | 40 |
| 60 PLUS | 229 | 220 | 234 | 80 x 43 | 6 | 4.5 | SHK/CA1526SCY | 25 |
| 120 PLUS | 325 | 258 | 268 | 80 x 43 | 12 | 9.6 | SHK/CA1536SCY | 15 |
| 220 PLUS | 383 | 315 | 327 | 85.5 x 127 | 22 | 17.6 | SHK/CA1548SCY | 8 |
| Measurement | 35 PLUS | 60 PLUS | 120 PLUS | 220 PLUS |
|---|---|---|---|---|
| Height (mm) | 195 | 229 | 325 | 383 |
| Width (mm) | 177 | 220 | 258 | 315 |
| Depth (mm) | 206 | 234 | 268 | 327 |
| Aperture (mm) | 59.8 x 49 | 80 x 43 | 80 x 43 | 85.5 x 127 |
| Max Cap (litres) | 3.5 | 6 | 12 | 22 |
| Fill Line (litres) | 2.63 | 4.5 | 9.6 | 17.6 |
| Product Code | SHK/CA1556SCY | SHK/CA1526SCY | SHK/CA1536SCY | SHK/CA1548SCY |
| Qty (per case) | 40 | 25 | 15 | 8 |
Purple
| Product | Height (mm) | Width (mm) | Depth (mm) | Aperture (mm) | Max Cap (litres) | Absorbing Cap | Fill Line (litres) | Product Code | Qty (per case) |
|---|---|---|---|---|---|---|---|---|---|
| 35 PLUS | 195 | 177 | 206 | 59.8 x 49 | 3.5 | 2.63 | SHK/CA1556VSP | 40 | |
| 60 PLUS | 229 | 220 | 234 | 80 x 43 | 6 | 300 ml | 4.5 | SHK/CA1526VSP | 25 |
| 120 PLUS | 325 | 258 | 268 | 80 x 43 | 12 | 500 ml | 9.6 | SHK/CA1536VSP | 15 |
| 220 PLUS | 383 | 315 | 327 | 85.5 x 127 | 22 | 1000 ml | 17.6 | SHK/CA1548VSP | 8 |
| Measurement | 35 PLUS | 60 PLUS | 120 PLUS | 220 PLUS |
|---|---|---|---|---|
| Height (mm) | 195 | 229 | 325 | 383 |
| Width (mm) | 177 | 220 | 258 | 315 |
| Depth (mm) | 206 | 234 | 268 | 327 |
| Aperture (mm) | 59.8 x 49 | 80 x 43 | 80 x 43 | 85.5 x 127 |
| Max Cap (litres) | 3.5 | 6 | 12 | 22 |
| Absorbing Cap | 300 ml | 500 ml | 1000 ml | |
| Fill Line (litres) | 2.63 | 4.5 | 9.6 | 17.6 |
| Product Code | SHK/CA1556VSP | SHK/CA1526VSP | SHK/CA1536VSP | SHK/CA1548VSP |
| Qty (per case) | 40 | 25 | 15 | 8 |
Blue
| Product | Height (mm) | Width (mm) | Depth (mm) | Aperture (mm) | Max Cap (litres) | Fill Line (litres) | Product Code | Qty (per case) |
|---|---|---|---|---|---|---|---|---|
| 35 PLUS | 195 | 177 | 206 | 59.8 x 49 | 3.5 | 2.63 | SHK/CA1556HPB | 40 |
| 60 PLUS | 229 | 220 | 234 | 80 x 43 | 6 | 4.5 | SHK/CA1526HPB | 25 |
| 120 PLUS | 325 | 258 | 268 | 80 x 43 | 12 | 9.6 | SHK/CA1536SCO | 15 |
| 220 PLUS | 383 | 315 | 327 | 85.5 x 127 | 22 | 17.6 | SHK/CA1548HPB | 8 |
| Measurement | 35 PLUS | 60 PLUS | 120 PLUS | 220 PLUS |
|---|---|---|---|---|
| Height (mm) | 195 | 229 | 325 | 383 |
| Width (mm) | 177 | 220 | 258 | 315 |
| Depth (mm) | 206 | 234 | 268 | 327 |
| Aperture (mm) | 59.8 x 49 | 80 x 43 | 80 x 43 | 85.5 x 127 |
| Max Cap (litres) | 3.5 | 6 | 12 | 22 |
| Fill Line (litres) | 2.63 | 4.5 | 9.6 | 17.6 |
| Product Code | SHK/CA1556HPB | SHK/CA1526HPB | SHK/CA1536SCO | SHK/CA1548HPB |
| Qty (per case) | 40 | 25 | 15 | 8 |